Capper Leaderboard
Track record of every capper we monitor. Click any capper to see their full pick history.
| # | Capper | Record | Win % | ROI | Streak | |
|---|---|---|---|---|---|---|
| 1 | Match Point Bets | 9-1 | 90% | +67.5% | 1W | |
| 2 | Mojo | 22-4 | 84.6% | +42.7% | 4W 🔥 | |
| 3 | SBK | 12-3-1 | 80% | +51.7% | 5W 🔥 | |
| 4 | MatchPointBets | 20-5 | 80% | +59.7% | 1W | |
| 5 | Tennis Winners Only | 15-4 | 79% | +48.5% | 1W | |
| 6 | SetPointBets | 9-3 | 75% | +90.9% | 1W | |
| 7 | King Cap | 422-145-3 | 74.4% | +84.5% | 1L | |
| 8 | ChefsBestBets | 45-17 | 72.6% | +12.5% | 11W 🔥 | |
| 9 | Dpatt | 29-11 | 72.5% | +30.8% | 1W | |
| 10 | Moneyline Ab | 23-9 | 71.9% | +29.8% | 1L | |
| 11 | SrirachaDFS | 10-4 | 71.4% | -100% | 3L ❄️ | |
| 12 | Caruso | 10-4 | 71.4% | -7.1% | 3L ❄️ | |
| 13 | TennisWinnersOnly | 15-6 | 71.4% | +44.1% | 2L | |
| 14 | Vicktuff | 27-11 | 71.1% | +23.6% | 4W 🔥 | |
| 15 | Goofthebookie | 12-5 | 70.6% | +90.9% | 2L | |
| 16 | BettingWithBush | 11-5 | 68.8% | +13.7% | 1W | |
| 17 | Thomas Casale | 11-5 | 68.8% | +21% | 1L | |
| 18 | Lear Locks | 19-9-1 | 67.9% | +47.8% | 3W 🔥 | |
| 19 | Q9 | 23-11-1 | 67.7% | +35% | 1L | |
| 20 | MrExclusive | 6-3-1 | 66.7% | +90.9% | 2L | |
| 21 | Sharp Investments | 14-7 | 66.7% | +23.5% | 5W 🔥 | |
| 22 | Teddy Covers | 26-13 | 66.7% | +26.2% | 5W 🔥 | |
| 23 | ASA | 43-22 | 66.2% | +32.2% | 2W | |
| 24 | Glitch | 19-10 | 65.5% | +24.5% | 2L | |
| 25 | I Sell Winners | 130-69 | 65.3% | +25.1% | 3W 🔥 | |
| 26 | Sharps Leaked | 56-30-3 | 65.1% | +27.7% | 2L | |
| 27 | 502-SLIPS | 9-5 | 64.3% | -100% | 1L | |
| 28 | Razz | 70-39 | 64.2% | +41.4% | 1L | |
| 29 | Parlay P | 121-70-5 | 63.4% | +26.1% | 3L ❄️ | |
| 30 | Snewj | 102-59 | 63.4% | -2.4% | 5L ❄️ | |
| 31 | ProfitBeasts | 19-11 | 63.3% | +20.9% | 1W | |
| 32 | X | 44-26 | 62.9% | +13.9% | 2W | |
| 33 | CashItBaby | 52-31 | 62.7% | +2.4% | 2W | |
| 34 | Profit Guy | 25-15 | 62.5% | +12.7% | 1L | |
| 35 | TailToWin | 10-6 | 62.5% | +17.4% | 1L | |
| 36 | FernPicks | 41-25-1 | 62.1% | +23.2% | 2L | |
| 37 | THIS GIRL BETZ | 41-25 | 62.1% | +5.6% | 1W | |
| 38 | Micah | 13-8 | 61.9% | +27.5% | 1L | |
| 39 | Vonn 5 | 16-10 | 61.5% | +52.7% | 4L ❄️ | |
| 40 | David Hess | 19-12 | 61.3% | +14.3% | 1W | |
| 41 | Billy Coleman | 35-23 | 60.3% | +13.8% | 3W 🔥 | |
| 42 | OUT OF LINE BETS | 9-6 | 60% | +6.1% | 2L | |
| 43 | ProfiticSports | 12-8 | 60% | +14.6% | 2W | |
| 44 | Official | 27-18 | 60% | -2.5% | 5L ❄️ | |
| 45 | Pardon My Pick | 36-24 | 60% | +17.4% | 1W | |
| 46 | Ricky Tran | 160-108 | 59.7% | +16.6% | 1W | |
| 47 | ParlayTravy | 74-50 | 59.7% | +18.5% | 1W | |
| 48 | SRC Group | 22-15 | 59.5% | -1.2% | 1L | |
| 49 | Razor Ray Monohan | 35-24 | 59.3% | +12.7% | 1W | |
| 50 | Mike Lundin | 128-88-5 | 59.3% | +11.9% | 1L |
How Rankings Work
Win Rate: Calculated from all graded picks. Pushes are excluded from win/loss calculations.
ROI: Return on investment assuming 1 unit per pick at -110 standard juice.
Streaks: Current consecutive wins (🔥) or losses (❄️). 3+ game streaks are highlighted.
Real-Time Updates: Stats update automatically as games complete and picks are graded.